<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R4MOTORSPORTS</title>
	<atom:link href="http://www.r4motorsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.r4motorsports.com</link>
	<description>Rafael Navarro Racing</description>
	<lastBuildDate>Tue, 03 Apr 2012 16:10:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 SCORE San Felipe 250</title>
		<link>http://www.r4motorsports.com/update/2012-score-san-felipe-250/</link>
		<comments>http://www.r4motorsports.com/update/2012-score-san-felipe-250/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:52:11 +0000</pubDate>
		<dc:creator>RN4</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[DTA]]></category>
		<category><![CDATA[Jimco Score Lite]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[Offroad]]></category>
		<category><![CDATA[Pete's Camp]]></category>
		<category><![CDATA[san felipe]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.r4motorsports.com/?p=1365</guid>
		<description><![CDATA[Hey all, San Felipe has proved to be very elusive to myself and all of Pete&#8217;s Camp Racing once again. The car was lightning fast, I drove by the other teams in our class like they were standing still. I started third off the line in SCORE Lites, and was the first car by race [...]]]></description>
		<wfw:commentRss>http://www.r4motorsports.com/update/2012-score-san-felipe-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 SCORE Laughlin Desert Challenge</title>
		<link>http://www.r4motorsports.com/update/2012-score-laughlin-desert-challenge/</link>
		<comments>http://www.r4motorsports.com/update/2012-score-laughlin-desert-challenge/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:06:33 +0000</pubDate>
		<dc:creator>RN4</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[DTA]]></category>
		<category><![CDATA[Jimco Score Lite]]></category>
		<category><![CDATA[Laughlin Desert Challenge]]></category>
		<category><![CDATA[Offroad]]></category>
		<category><![CDATA[Pete's Camp]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://r4motorsports.com/?p=1360</guid>
		<description><![CDATA[Hey everyone! The start of the 2012 SCORE season went off with a bang for me! I drove on Saturday because I had to catch a red eye out of Las Vegas so I could get back to Clemson with classes starting on Monday. SCORE Lites was grouped together with class 10 and class 4, [...]]]></description>
		<wfw:commentRss>http://www.r4motorsports.com/update/2012-score-laughlin-desert-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael Navarro IV to Be Crowned SCORE International SCORE Lites 2011 Champion Saturday Night at Year-End Awards Celebration</title>
		<link>http://www.r4motorsports.com/update/rafael-navarro-iv-to-be-crowned-score-international-score-lites-2011-champion-saturday-night-at-year-end-awards-celebration/</link>
		<comments>http://www.r4motorsports.com/update/rafael-navarro-iv-to-be-crowned-score-international-score-lites-2011-champion-saturday-night-at-year-end-awards-celebration/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:27:57 +0000</pubDate>
		<dc:creator>RN4</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[Jimco Score Lite]]></category>
		<category><![CDATA[Offroad]]></category>
		<category><![CDATA[Pete's Camp]]></category>
		<category><![CDATA[Rookie Season]]></category>

		<guid isPermaLink="false">http://r4motorsports.com/?p=1339</guid>
		<description><![CDATA[
Clemson University Freshman Also a MasterCraft Safety Rookie of the Year Finalist and Score Toyota Milestone Award Winner
TEMECULA, Calif. (December 9, 2011) – Rafael Navarro IV, an18-year-old Southern California native and Clemson University Freshman, will be crowned the 2011 SCORE Desert Series SCORE Lites Class Champion Saturday night at the Atrium Hotel in Irvine, Calif., [...]]]></description>
		<wfw:commentRss>http://www.r4motorsports.com/update/rafael-navarro-iv-to-be-crowned-score-international-score-lites-2011-champion-saturday-night-at-year-end-awards-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael Navarro IV Closes 2011 Racing Season with Fifth-Place SCORE Lites Finish in Last Weekend’s 44th Annual SCORE Baja 1000</title>
		<link>http://www.r4motorsports.com/update/rafael-navarro-iv-closes-2011-racing-season-with-fifth-place-score-lites-finish-in-last-weekend%e2%80%99s-44th-annual-score-baja-1000/</link>
		<comments>http://www.r4motorsports.com/update/rafael-navarro-iv-closes-2011-racing-season-with-fifth-place-score-lites-finish-in-last-weekend%e2%80%99s-44th-annual-score-baja-1000/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:27:32 +0000</pubDate>
		<dc:creator>RN4</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[DTA]]></category>
		<category><![CDATA[Jimco Score Lite]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[Offroad]]></category>
		<category><![CDATA[Pete's Camp]]></category>
		<category><![CDATA[Rookie Season]]></category>
		<category><![CDATA[TDI Racing]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://r4motorsports.com/?p=1346</guid>
		<description><![CDATA[

Top-Five Finish Likely Clinched SCORE Lites Championship for Clemson University Freshman
ENSENADA, Baja California, Mexico (November 25, 2011) – Closing out his racing year with the same type of determined and competitive run that characterized his successful 2011 season in total, California teenager and Clemson University Freshman Rafael Navarro IV scored a fifth-place SCORE Lites finish [...]]]></description>
		<wfw:commentRss>http://www.r4motorsports.com/update/rafael-navarro-iv-closes-2011-racing-season-with-fifth-place-score-lites-finish-in-last-weekend%e2%80%99s-44th-annual-score-baja-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTA Posse Pete&#8217;s Camp Racing Video</title>
		<link>http://www.r4motorsports.com/update/dta-posse-petes-camp-racing-video/</link>
		<comments>http://www.r4motorsports.com/update/dta-posse-petes-camp-racing-video/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:47:18 +0000</pubDate>
		<dc:creator>RN4</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://r4motorsports.com/?p=1335</guid>
		<description><![CDATA[Hey everyone! Check out the videos courtesy of DTA from the 2011 San Felipe Challenge of Champions. The DTA Posse just got bigger!! Hit the links!
DTA does Baja
SFCOC Prerunning
]]></description>
		<wfw:commentRss>http://www.r4motorsports.com/update/dta-posse-petes-camp-racing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

